| # 
 | Type 
 | Subject
                          / Domain 
 | Location 
 | 
                  
                    | 1 | Master
                          / Eng. | Wireless
                        video technologies 
 | InterDigital (Rennes)
 | 
                  
                    | 2 | Master
                          / Eng. |  | INRAE (Avignon)
 | 
                  
                    | 3 | Master
                          / Eng. | Brain
                        radiotherapy 
 | Institut Curie (Paris 5e)
 | 
                  
                    | 4 | Master
                          / Eng. | 3d
                        imaging 
 | Dassault Systèmes (Vélizy)
 | 
                  
                    | 5 | Master
                          / Eng. | Industrial
                        component modelling and control 
 | Safran Tech (Saclay)
 | 
                  
                    | 6 | Master
                          / Eng. | Security
                        and Intelligence 
 | DGA (Rennes)
 | 
                  
                    | 7 | Master
                          / Eng. | Computer
                        vision - Robotics - Machine Learning | CEA / LIST (Gif / Yvette)
 | 
                  
                    | 8 | Master
                          / Eng. | Computer
                        graphics for gaming 
 | Huawei (Nice)
 | 
                  
                    | 9 | Master
                          / Eng. | Object
                        detection, recognition and tracking 
 | Safran Elec&Def (Massy)
 | 
                  
                    | 10 | Master
                          / Eng. | Marine
                        ecosystems analysis 
 | U. Angers / LPG (Angers)
 | 
                  
                    | 11 | Master
                          / Eng. | Defence,
                        Security, Remote sensing,... 
 | Thalès optronique (Élancourt)
 | 
                  
                    | 12 | Master
                          / Eng. | Modelling
                        human visibility 
 | UGE / COSYS (Marne-la-Vallée)
 | 
                  
                    | 13 | Master
                          / Eng. | Aerial
                        and satellite image analysis | ONERA / DTIS (Palaiseau)
 | 
                  
                    | 14 | Master
                          / Eng. | 3d
                        point cloud processing 
 | IRIT (Toulouse)
 | 
                  
                    | 15 | Master
                          / Eng. | Satellite
                        image analysis | CNES (Toulouse)
 | 
                  
                    | 16 | Master
                          / Eng. | Automatic
                        document analysis | Vialink (La Défense)
 | 
                  
                    | 17 | Master
                          / Eng. | Medical
                        image analysis and Healthcare systems | GE Healthcare (Buc)
 | 
                  
                    | 18 | Master
                          / Eng. | Medical
                        image analysis | UTC / BMBI (Compiègne)
 | 
                  
                    | 19 | Master
                          / Eng. | Material
                        deformation analysis by computer vision | UGA / SIMaP (Grenoble)
 | 
                  
                    | 20 | Master
                          / Eng. | Biological
                        image analysis | ENS / IBENS (Paris 5e)
 | 
                  
                    | 21 | Master
                          / Eng. | Medical
                        Imaging | Philips Research (Suresnes)
 | 
                  
                    | 22 | Master
                          / Eng. | Co-design
                        optimisation of remote sensing | Prométhée (Toulouse)
 | 
                  
                    | 23 | Master
                          / Eng. | Computer
                        graphics | INRIA / GraphDeco (Nice)
 | 
                  
                    | 24 | Master
                          / Eng. | Brain
                        and neuro- imaging | ICM (Paris 13e)
 | 
                  
                    | 25 | Master
                          / Eng. | Computer
                        Vision and Deep Networks Optimization | Datakalab + ISIR (Paris)
 | 
                  
                    | 26 | Master
                          / Eng. | Computer
                        vision for primate ethology | UO / PRISME (Tours)
 | 
                  
                    | 27 | Master
                          / Eng. | Medical
                        Robotics | INRIA / CRIStAL (Lille)
 | 
                  
                    | 28 | Master
                          / Eng. | Machine
                        Learning for Neurofeedback | INRIA / SIMaP (Rennes)
 | 
                  
                    | 29 | Master
                          / Eng. | Embedded
                        Vision for roadway monitoring | COLAS (Magny-les-Hx)
 | 
                  
                    | 30 | Master
                          / Eng. | Graph
                          convolution optimization for particle identification | CNRS / LLR (Palaiseau)
 | 
                  
                    | 31 | Master
                          / Eng. | Cytologic
                        image segmentation | CYTOO (Grenoble)
 | 
                  
                    | 32 | Master
                          / Eng. | Morphogenesis
                        imaging | INRIA / Morpheme (Nice)
 | 
                  
                    | 33 | Master
                          / Eng. | 3d
                        reconstruction from X-ray sediment imaging | IFREMER (Brest)
 | 
                  
                    | 34 | Master
                          / Eng. | Machine
                        Learning for Birds Philogenetic | LIRIS (Lyon)
 | 
                  
                    | 35 | Master
                          / Eng. | AI
                        for Climate Change | AI4Climate (Île-de-France)
 | 
                  
                    | 36 | Master
                          / Eng. | Sign
                        Language Recognition | UPSaclay / LISN (Orsay)
 | 
                  
                    | 37 | Master
                          / Eng. | 3d
                        Computer Vision | InNowTech (Avignon)
 | 
                  
                    | 38 | Master
                          / Eng. | Ultrafast
                        imaging for 3d biological microscopy | ESPCI (Paris 5e)
 | 
                  
                    | 39 | Master
                          / Eng. | Industrial
                        Computer Vision | CESI / LINEACT (Rouen)
 | 
                  
                    | 40 | Master
                          / Eng. | Brain
                        imaging | ISEP+LIB (Issy-les-Mx)
 | 
                  
                    | 41 | Master
                          / Eng. | Semantic
                        segmentation of satellite image for agriculture | UPC / LIPADE (Paris 6e)
 | 
                  
                    | 42 | Master
                          / Eng. | AI and Computer Vision: Rare
                        object detection - Fire
                        detection - 3d
                        position estimation - Real-time
                        detection | XXII (Puteaux)
 | 
                  
                    | 43 | Master
                          / Eng. | AI
                          and Computer Vision for counting wheat plantlet
                          densities | UB / BEECA (Barcelona)
 | 
                  
                    | 44 | Master
                          / Eng. | Geospatial
                        information analysis for autonomous navigation and smart
                        city | Geo-Sat (Bordeaux)
 | 
                  
                    | 45 | Master
                          / Eng. | Deep
                        learning Computer Vision | CNAM / CEDRIC (Paris 3e)
 | 
                  
                    | 46 | Master
                          / Eng. | Biomedical
                        data analysis | Theraclion (Malakoff)
 | 
                  
                    | 47 | Master
                          / Eng. | VR
                        for assisted surgery | MinMaxMedical (Grenoble)
 | 
                  
                    | 48 | Master
                          / Eng. | Mathematical
                        Morphology | EPITA / LRDE (Le Kremlin-Bicêtre)
 | 
                  
                    | 49 | Master
                          / Eng. | Object
                        detection | École Navale (Brest)
 | 
                  
                    | 50 | Master
                          / Eng. | Medical
                        imaging | ÉchOpen (Paris 4e)
 | 
                  
                    | 51 | Master
                          / Eng. | Computer
                        vision based anomaly detection | Safran Ceramics (Bordeaux)
 | 
                  
                    | 52 | Master
                          / Eng. | Biomolecular
                        imaging  | SU / IMPMC (Paris 5e)
 | 
                  
                    | 53 | Master
                          / Eng. | Biological
                        imaging  | Institut Pasteur (Paris 15e)
 |